| 1 | To prepare the children of Japanese nationals living temporarily in Arizona, for their eventual return to school life in Japan. Special emphasis is placed on Kokugo (Language Arts) and Mathematics. |
| 2 | To teach non-native speakers of Japanese the language and culture of Japan. |
| 1991 | School opens with 4 Elementary School classes and 1 Junior High School class. |
| 1992 | AGS begins its Kindergarten program. |
| 1993 | The Elementary School opens a class for every grade. |
| 1995 | The Junior High School opens a class for every grade. |
| 1996 | Both the Elementary and Jr. High levels add Social studies and Science to their curricula. |
| 2003 | High School Level Mathematics is added to the curriculum. |
| 2005 | Calligraphy and Chorus programs begin. |
Current Enrollment and
Teacher Profile
Grade
|
Number of Students
|
Number of Teachers
|
Elementary
|
||
1
|
22
|
2 teachers/2assistants
|
2
|
22
|
2 teachers/2 assistants
|
3
|
30
|
1 teacher/1assistant
|
4
|
15
|
1 teacher/1assistant
|
5
|
14
|
1 teacher/1assistant
|
6
|
9
|
1 teacher
|
Middle School
|
||
1
|
7
|
1 teacher
|
2
|
2
|
1 teacher
|
3
|
5
|
1 teacher
|
Kindergarten
|
33
|
2 teachers /4 assistants
|
Junn Ichi (Advanced Kindergarten)
|
27
|
2 teachers /4 assistants
|
Total
|
218
|
19 teachers/17 assistants
|